The Smart Pro offering is quite simply one of the smartest EV chargers on the market offering a range of innovative features for the driver and optimised by our award winning Kaluza platform.
We can optimise your charging against, carbon, cost or solar, you choose; offering an aesthetically pleasing, robust, smart solution to charging your electric car at home.
Scheduling your departure times ensures you are always topped up
Ensure you charge at the cheapest times using our multi-rate tariff feature
Control your chargepoint via our web app, set preferences, override and boost
Increase the amount of energy your car consumes from your solar panels
Track your charger’s energy consumption and charging history
Optimised to reduce the carbon intensity of your charging cycle
Scheduling your departure times ensures you are always topped up
Model Name | Universal Socket 181101A003 | Type 1 Tethered 181101A001 | Type 2 Tethered 181101A002 |
Charging Mode | Mode 3 Charging | Mode 3 Charging | Mode 3 Charging |
Dimensions | 200mm x 130mm x 420mm | 200mm x 130mm x 420mm | 200mm x 130mm x 420mm |
Weight | 3.5kg | 5kg | 5kg |
Operating Temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
Charging Cable Length | N/A | 5 meters | 5 meters |
Storage Temperature | -20°C to 80°C | -20°C to 80°C | -20°C to 80°C |
Operating Humidity | 10% to 85% | 10% to 85% | 10% to 85% |
Communications | Ethernet | Ethernet | Ethernet |
Communication Protocol | Kaluza proprietary. TLS | Kaluza proprietary. TLS | Kaluza proprietary. TLS |
Degree of Protection | IP64, IK10 | IP64, IK10 | IP64, IK10 |
User Interface | Membrane panel, Customer Web app | Membrane panel, Customer Web app | Membrane panel, Customer Web app |
Certification | CE certified | CE certified | CE certified |
Max. Output Power | 7kW (1P) | 7kW (1P) | 7kW (1P) |
Input Voltage | 230V, AC ± 10% (1P) | 230V, AC ± 10% (1P) | 230V, AC ± 10% (1P) |
Output Current | Variable up to 32A | Variable up to 32A | Variable up to 32A |
If you need any help with choosing your charger, or simply need more information, please get in touch with us via email, phone, or live chat.
We’re here to help with anything you may need. Contact the Driver’s Choice today.
Live Chat©2019 ChargedEV Silver House, Adelphi Way, Chesterfield, Derbyshire, S43 3LJ. Registered in England and Wales. Company No: 12702971. VAT No: GB352839674. Privacy Policy | Modern Day Slavery Act. Web design by CNS Media